Type | ID | Head | CIF UID | STP | From | To | Days | Valid dates | Created | Deleted |
Passenger | 35429745 | 1I14 | W20604 | Permanent | Holyhead 09:23(09:23) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 16/12/24 - 16/05/25 | 09/08/24 | |
Passenger | 36469749 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 16/12/24 - 20/12/24 | 06/12/24 | |
Passenger | 36559382 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu | 23/12/24 - 24/12/24 | 17/12/24 | |
| 35662527 | | W20604 | Cancelled | | | We Th | 25/12/24 - 26/12/24 | 30/08/24 | |
Passenger | 36572082 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th | 30/12/24 - 02/01/25 | 19/12/24 | |
Passenger | 35749793 | 1I14 | W20604 | Overlay | Holyhead 09:23(09:23) | Shrewsbury 12:20(12:22) | Fr | 03/01/25 | 06/09/24 | |
Passenger | 36527946 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 06/01/25 - 10/01/25 | 13/12/24 | |
Passenger | 36573363 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 13/01/25 - 17/01/25 | 19/12/24 | |
Passenger | 36807794 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 20/01/25 - 24/01/25 | 13/01/25 | |
Passenger | 36858031 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 27/01/25 - 31/01/25 | 17/01/25 | |
Passenger | 36903286 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 03/02/25 - 07/02/25 | 21/01/25 | 29/01/25 |
Passenger | 37033186 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th | 03/02/25 - 06/02/25 | 29/01/25 | |
Passenger | 37033505 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Fr | 07/02/25 | 29/01/25 | |
Passenger | 36973811 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 10/02/25 - 14/02/25 | 24/01/25 | |
Passenger | 37007770 | 1I14 | W20604 | Overlay | Holyhead 09:23(09:23) | Shrewsbury 12:20(12:22) | Mo Tu We Th Fr | 17/02/25 - 21/02/25 | 26/01/25 | 07/02/25 |
Passenger | 37115951 | 1I14 | W20604 | Overlay | Holyhead 09:23(09:23) | Shrewsbury 12:20(12:22) | Mo Tu We Th Fr | 17/02/25 - 21/02/25 | 07/02/25 | |
Passenger | 37167709 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 24/02/25 - 28/02/25 | 14/02/25 | |
Passenger | 37228780 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 03/03/25 - 07/03/25 | 21/02/25 | |
Passenger | 37279980 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 10/03/25 - 14/03/25 | 28/02/25 | |
Passenger | 37280278 | 1I14 | W20604 | Overlay | Holyhead 09:23(09:23) | Birmingham International 13:50(13:52) | Mo Tu We Th | 17/03/25 - 20/03/25 | 28/02/25 | |
Passenger | 37280361 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Fr | 21/03/25 | 28/02/25 | |
Passenger | 37351866 | 1I14 | W20604 | Overlay | Holyhead 09:23(09:23) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 24/03/25 - 28/03/25 | 11/03/25 | |
Passenger | 37445101 | 1I14 | W20604 | Overlay | Holyhead 09:23(09:23) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 31/03/25 - 04/04/25 | 24/03/25 | |
Passenger | 37486361 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 07/04/25 - 11/04/25 | 31/03/25 | |
Passenger | 37445762 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 14/04/25 - 18/04/25 | 24/03/25 | |
Passenger | 37458739 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 21/04/25 - 25/04/25 | 27/03/25 | |
Passenger | 37495231 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 28/04/25 - 02/05/25 | 02/04/25 | |
Passenger | 37467585 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 05/05/25 - 09/05/25 | 28/03/25 | |
Passenger | 37531897 | 1I14 | W20604 | Overlay | Shrewsbury 12:30(12:30) | Birmingham International 13:50(13:52) | Mo Tu We Th Fr | 12/05/25 - 16/05/25 | 09/04/25 | |
Completed at 27/04/25 08:23:42 by Open Rail Query 5613p at manor. Elapsed time 41 ms.
©2025. Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.These pages are provided strictly for non-commercial, non-safety critical purposes; no responsibility is accepted for any inaccurate or out of date information.